<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for where is my tomato</title>
	<atom:link href="http://christineparkdesign.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://christineparkdesign.com/blog</link>
	<description>arty and life things from christine park</description>
	<lastBuildDate>Fri, 02 Nov 2012 03:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on From Woof to Squeak by Christine</title>
		<link>http://christineparkdesign.com/blog/?p=773&#038;cpage=1#comment-17555</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 02 Nov 2012 03:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=773#comment-17555</guid>
		<description><![CDATA[Thank you very much, Kathleen! I greatly appreciate your compliment.

If you could kindly email me at christineypark@gmail.com I could provide you with a quote for an infographic.

You can also check out this infographic I designed earlier this year for the Brooklyn Tech Triangle: http://dumbo.is/community/posts/new-study-3-billion-economic-impact-of-the-brooklyn-tech-triangle]]></description>
		<content:encoded><![CDATA[<p>Thank you very much, Kathleen! I greatly appreciate your compliment.</p>
<p>If you could kindly email me at <a href="mailto:christineypark@gmail.com">christineypark@gmail.com</a> I could provide you with a quote for an infographic.</p>
<p>You can also check out this infographic I designed earlier this year for the Brooklyn Tech Triangle: <a href="http://dumbo.is/community/posts/new-study-3-billion-economic-impact-of-the-brooklyn-tech-triangle" rel="nofollow">http://dumbo.is/community/posts/new-study-3-billion-economic-impact-of-the-brooklyn-tech-triangle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Woof to Squeak by Kathleen Hanover</title>
		<link>http://christineparkdesign.com/blog/?p=773&#038;cpage=1#comment-17528</link>
		<dc:creator>Kathleen Hanover</dc:creator>
		<pubDate>Wed, 31 Oct 2012 21:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=773#comment-17528</guid>
		<description><![CDATA[I think your infographic is outstanding. A really elegant way of conveying information. 

How much would you charge a client to create an infographic?]]></description>
		<content:encoded><![CDATA[<p>I think your infographic is outstanding. A really elegant way of conveying information. </p>
<p>How much would you charge a client to create an infographic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for the Memories by Christine</title>
		<link>http://christineparkdesign.com/blog/?p=1844&#038;cpage=1#comment-15800</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 12 Jul 2012 06:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=1844#comment-15800</guid>
		<description><![CDATA[florian loves you. both of you. he&#039;s like that.]]></description>
		<content:encoded><![CDATA[<p>florian loves you. both of you. he&#8217;s like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paula Scher at FIT by Christine</title>
		<link>http://christineparkdesign.com/blog/?p=805&#038;cpage=1#comment-15799</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 12 Jul 2012 06:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=805#comment-15799</guid>
		<description><![CDATA[Hi, I actually have been meaning to look into this myself, but haven&#039;t had time... If I ever get around to it, I will let you know though!]]></description>
		<content:encoded><![CDATA[<p>Hi, I actually have been meaning to look into this myself, but haven&#8217;t had time&#8230; If I ever get around to it, I will let you know though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for the Memories by yoonji</title>
		<link>http://christineparkdesign.com/blog/?p=1844&#038;cpage=1#comment-15798</link>
		<dc:creator>yoonji</dc:creator>
		<pubDate>Thu, 12 Jul 2012 05:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=1844#comment-15798</guid>
		<description><![CDATA[ahaha i was just about to comment &quot;i love florian!&quot; but looks like erica already did. but i&#039;ll do it anyway.

i love florian!]]></description>
		<content:encoded><![CDATA[<p>ahaha i was just about to comment &#8220;i love florian!&#8221; but looks like erica already did. but i&#8217;ll do it anyway.</p>
<p>i love florian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paula Scher at FIT by WWW</title>
		<link>http://christineparkdesign.com/blog/?p=805&#038;cpage=1#comment-15766</link>
		<dc:creator>WWW</dc:creator>
		<pubDate>Mon, 09 Jul 2012 14:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=805#comment-15766</guid>
		<description><![CDATA[Hiya! Quick question that&#039;s entirely off topic. Do you know how to make your site mobile friendly? My blog looks weird when viewing from my iphone 4. I&#039;m trying to find a theme or plugin that might be able to correct this issue. If you have any recommendations, please share. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Hiya! Quick question that&#8217;s entirely off topic. Do you know how to make your site mobile friendly? My blog looks weird when viewing from my iphone 4. I&#8217;m trying to find a theme or plugin that might be able to correct this issue. If you have any recommendations, please share. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for the Memories by Erica</title>
		<link>http://christineparkdesign.com/blog/?p=1844&#038;cpage=1#comment-14924</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Wed, 16 May 2012 13:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=1844#comment-14924</guid>
		<description><![CDATA[i love florian!]]></description>
		<content:encoded><![CDATA[<p>i love florian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fossilized Friends by Erica</title>
		<link>http://christineparkdesign.com/blog/?p=1782&#038;cpage=1#comment-13958</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Thu, 23 Feb 2012 11:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=1782#comment-13958</guid>
		<description><![CDATA[I love the picture of the easter island head press conference! I saw the Borrowers Arriety in Taiwan, but it was in japanese with chinese subtitles, so i didn&#039;t understand 80% of what was going on. Still, it&#039;s one of my favorite movies, based on the 20% and the scenery and music lol 
It would be great to see the whale being cleaned...is that like an actual event?]]></description>
		<content:encoded><![CDATA[<p>I love the picture of the easter island head press conference! I saw the Borrowers Arriety in Taiwan, but it was in japanese with chinese subtitles, so i didn&#8217;t understand 80% of what was going on. Still, it&#8217;s one of my favorite movies, based on the 20% and the scenery and music lol<br />
It would be great to see the whale being cleaned&#8230;is that like an actual event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three cheers for webfonts! by Brendan Stromberger</title>
		<link>http://christineparkdesign.com/blog/?p=1612&#038;cpage=1#comment-11673</link>
		<dc:creator>Brendan Stromberger</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=1612#comment-11673</guid>
		<description><![CDATA[Delighted to hear that Kern.js was mentioned at the panel! Hope you find it useful.]]></description>
		<content:encoded><![CDATA[<p>Delighted to hear that Kern.js was mentioned at the panel! Hope you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pooh by ...</title>
		<link>http://christineparkdesign.com/blog/?p=1628&#038;cpage=1#comment-11471</link>
		<dc:creator>...</dc:creator>
		<pubDate>Mon, 18 Jul 2011 05:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://christineparkdesign.com/blog/?p=1628#comment-11471</guid>
		<description><![CDATA[Hi Christine. Nice site!
I like the Pooh BandAid. Matches my TMNT ones.]]></description>
		<content:encoded><![CDATA[<p>Hi Christine. Nice site!<br />
I like the Pooh BandAid. Matches my TMNT ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
